Master of Music in Worship Leadership
School of Church Music and Worship
Master of Music in Worship Leadership
Training leaders in musical excellence and ministry experience
The Master of Music in Worship Leadership (MMWL) is designed to train worship leaders in a competency-based curriculum with an emphasis on musical excellence and practical ministry skills grounded in the Word of God to serve the local church.
Degree Highlights
- 59 hours
- Complete in as little as 2 years
- Provides a foundation in biblical and theological studies
Entrance Requirements
A bachelor’s degree from an accredited college or university. Students must demonstrate basic competencies in the following areas: applied instrument or voice, conducting, and theory and musicianship. These competencies may be demonstrated by transcript evidence, completion of an undergraduate degree in music or the equivalent, and/or by placement examinations. If needed, all leveling courses may be completed through the School of Church Music and Worship.
Completing Your Degree
Grades
MMWL students must maintain an overall grade point average of 2.00.
Time Limit
The MMWL can be completed in as little as two years. The degree must be completed within a period of seven years from the time of admission. Extensions may be granted to students who are serving in an international mission field.
Degree Requirements
COURSE TITLE | COURSE NUMBER | HOURS |
---|---|---|
Theology and Spiritual Formation | ||
Spiritual Formation | SPFRM 3022 | 2 |
Christian Leadership | EDMIN 3403 | 3 |
Systematic Theology I | SYSTH 3053 | 3 |
Systematic Theology II or III | SYSTH 3063 or SYSTH 3073 | 3 |
Old Testament I or II | OLDTS 3313 or 3323 | 3 |
New Testament I or II | NEWTS 3313 or 3323 | 3 |
Baptist Heritage | BPTST 3203 | 3 |
Introduction to Missiology or Contemporary Evangelism | MISSN 3363 or EVANG 3303 | 3 |
Worship Theology Core | ||
The Church Gathered: Theology of Worship | WORSP 4323 | 3 |
Congregational Song | WORSP 4222 | 2 |
Philosophy of Worship Ministry | WORSP 4312 | 2 |
Worship Leadership Development | ||
Comprehensive Worship Ministry: Best Practices | WORSP 4242 | 2 |
Worship Band Techniques | WORSP 4252 | 2 |
Technology and Media Worship I | WORSP 4262 | 2 |
Advanced Dynamics of Worship Leadership and Design | WORSP 4332 | 2 |
Advanced Techniques for Effective Choral Conducting | CONDG 4512 | 2 |
Advanced Techniques in Vocal Ensemble Leadership | CONDG 4522 | 2 |
Music Theory and Improvisation for Worship Leaders | MUTHY 4432 | 2 |
Choir Lab | WORSP 4008 | .5 |
Rhythm Section Techniques (select three different instruments) | Select three | 1.5 |
Techniques in Acoustic Guitar I | WORSP 4018 | |
Techniques in Bass Guitar I | WORSP 4028 | |
Techniques in Drum Set I | WORSP 4038 | |
Techniques in Keyboard I | WORSP 4048 | |
Techniques in Electric Guitar I | WORSP 4058 | |
Techniques in Acoustic Guitar II | WORSP 4118 | |
Techniques in Bass Guitar II | WORSP 4128 | |
Techniques in Drum Set II | WORSP 4138 | |
Techniques in Keyboard II | WORSP 4148 | |
Techniques in Electric Guitar II | WORSP 4158 | |
Colloquium (required every semester in residence) | WORSP 4700 | 0 |
Field Education (two semesters) | WORSP 4330 | 0 |
Applied Study | ||
Applied Voice I | VOIPR 4811 | 1 |
Applied Voice II | VOIPR 4821 | 1 |
Applied Voice III | VOIPR 4831 | 1 |
Applied Voice IV and Worship Ministry Project | VOIPR 4842 | 2 |
Voice Master Class (must enroll concurrently with applied study) | VOIPR 4900 | 0 |
Secondary Applied I (Piano or Guitar) | PIAPR/GTRPR 4951 | 1 |
Secondary Applied II (Piano or Guitar) | PIAPR/GTRPR 4961 | 1 |
Performance Lab (two semesters) | PFMLB 3010 | 0 |
Ensemble (four semesters) | ENSEM 3xx8 | 2 |
Electives | ||
Select two courses: | Select three: | 4 |
Technology and Media in Worship II | WORSP 4282 | |
Children’s Music Ministry in the Church | WORSP 4272 | |
The Psalms | WORSP 4602 | |
Song Writing or Advanced Song Writing | COMPN 4412 or COMPN 4422 | |
Advanced Conducting: Instrumental and Choral | CONDG 4542 | |
Advanced Techniques in Vocal Pedagogy for Large Groups | VOICL 4942 | |
Voice Proficiency | VOICL 4970 | 0 |
Piano Proficiency | PIACL 4870 | 0 |
Music School Orientation | ORIEN 4000 | 0 |
M.M.W.L. Comprehensive Examinations | MUMST 4950 | 0 |
Total Hours
59
Got Questions?
We’re here to answer them. Reach out to our Admissions Team and we’ll be in touch by phone, text, or email.